Types of Man Coolers Fan
1. Man coolers – Pedestial Type
These type Man coolers are designed to place on the shop floors. The cast aluminum alloy, statically and dynamically balanced impeller of high efficiency Aerofoil Section blades is mounted directly on the motor shaft with suitable, sturdy protection guards and mounted on the steel pipe with motor base plate.The cast iron solid base holds the assembly on the floor free from Vibration The Air throw can be adjusted vertically for various positions.Castor wheels can be provided for the special application on specific request.
2. Man coolers – Wall Mounted Type
The Wall mounting Man coolers are suitable for mounting at higher elevation in the wall or stanchion to avoid the occupation of floor space.
These fans are mounted on steel pipe with suitable holes in the base plates for heavy duty motors.
| TYPE | SIZE | A | B | C | D | E | MOTOR | |
|---|---|---|---|---|---|---|---|---|
| H.P | RPM | |||||||
| AECM | 500 | 255 | 205 | 600 | 485 | 325 | 2 | 2850 |
| AECM | 600 | 255 | 205 | 700 | 485 | 325 | 1 | 1420 |
| AECM | 700 | 255 | 205 | 800 | 585 | 325 | 2 | 1440 |
| AECM | 800 | 3 | 1440 | |||||
3. Man coolers – Tabular Mounted Type
Description: Impeller and motor assembly mounted in a circular casing
with a stand.
Features: Easy to move, even on rough oors; airow can be adjusted
vertically, protection guards on both sides.
Typical Use: Environments requiring frequent relocation of cooling units.
| TYPE | SIZE | A | B | C | D | H | L | MOTOR | |
|---|---|---|---|---|---|---|---|---|---|
| H.P | RPM | ||||||||
| AETM | 500 | 745 | 655 | 510 | 650 | 500 | 460 | 2 | 2850 |
| AETM | 600 | 845 | 655 | 610 | 750 | 600 | 520 | 1 | 1440 |
| AETM | 700 | 1000 | 655 | 710 | 850 | 700 | 620 | 2 | 1440 |


