| Feature | Evaporative Air Cooling | Air Conditioning |
|---|---|---|
| Fresh Air | Introduces 100% fresh air | Re-circulates the same stale air |
| Windows and Doors | Can be left open | Must be shut |
| Moisture | Keeps the air moist, great for allergy and asthmatic conditions | Reduces moisture, which can be bad for asthma and allergy sufferers |
| Ventilation | Provides full ventilation, exhausts odors and germs | Re-circulates odors and germs |
| Efficiency in Rising Temperatures | Increases cooling capacity as outside temperature rises | Reduces efficiency and capacity as outside temperature rises |
| Installation Costs | 70% less than the installation costs of air conditioning | Costly installation |
| Running Costs | 90% less than the running costs of air conditioning | Higher running costs |
| Feature | Single Skin | Double Skin |
|---|---|---|
| Corner | Cast Iron | PVC |
| Sheet Metal | 16 G. G.I. | 24 G.I. – P.P. Sheet Outside 24 G.I. GI Inside |
| Insulation | No Insulation | Puf Insulation (CFC Free) |
| Base | 75/100mm C Channel | 75/100mm C Channel |
| Tank | MS / SS | MS / SS |
| Filter Frame | G.I. / Aluminium | G.I. / Aluminium |
| Vibration Isolator | Cushy Foot Mounting | Cushy Foot Mounting |
| Fan | Centrifugal Fan – Forward Curved / Backward Curved | Centrifugal Fan – Forward Curved / Backward Curved |
| Cooling Media | Cellulose Pad | Cellulose Pad |
| Air Discharge | Horizontal / Vertical | Horizontal / Vertical |
| Air Washer Placement | Ceiling Suspended / Foot Mounting | Ceiling Suspended / Foot Mounting |


